![]() |
ROCHE'S WASHED SEA SALT |
| CHEMICAL ANALYSIS | |||
|---|---|---|---|
|
TYPICAL |
RANGE (%) |
|
(%) |
MIN |
MAX |
|
| Na Cl | 99.566 | 99.350 | 99.771 |
| SULFATE ION | 0.187 | 0.095 | 0.310 |
| MAGNESIUM ION | 0.035 | 0.002 | 0.070 |
| CALSIUM ION | 0.067 | 0.035 | 0.090 |
| Insolubles | 0.063 | 0.007 | 0.110 |
| Moisture | 2.414 | 1.680 | 3.600 |
| GRANULOMETRIC ANALYSIS | ||
MESH |
(%) Min. |
(%) Max. |
| RETAINED U.S. 4 | 18 | 40 |
| RETAINDED U.S. 16 | 55 | 70 |
| THROUGH U.S. 16 | 5 | 16 |
![]() |
ROCHE'S INDUSTRIAL GRADE SALT |
| CHEMICAL ANALYSIS | |||
|---|---|---|---|
|
TYPICAL |
RANGE (%) |
|
(%) |
MIN |
MAX |
|
| Na Cl | 99.663 | 99.400 | 99.787 |
| SULFATE ION | 0.170 | 0.091 | 0.300 |
| MAGNESIUM ION | 0.027 | 0.002 | 0.070 |
| CALSIUM ION | 0.057 | 0.037 | 0.070 |
| Insolubles | 0.030 | 0.002 | 0.060 |
| Moisture | 0.132 | 0.023 | 0.300 |
| GRANULOMETRIC ANALYSIS | ||
MESH |
(%) Min |
(%) Max. |
| RETAINED U.S. 4 | 62 | --- |
| RETAINED U.S. 16 | 24 | 37 |
| THROUGH U.S. 16 | 1 | 2.5 |
![]() |
ROCHE'S REFINED SALT |
| CHEMICAL ANALYSIS | |||
|---|---|---|---|
|
TYPICAL |
RANGE (%) |
|
(%) |
MIN |
MAX |
|
| Na Cl | 99.74 | 99.300 | 99.800 |
| SULFATE ION | 0.112 | 0.060 | 0.300 |
| MAGNESIUM ION | 0.015 | 0.005 | 0.060 |
| CALSIUM ION | 0.026 | 0.010 | 0.070 |
| Insolubles | 0.101 | 0.010 | 0.200 |
| Moisture | 0.040 | 0.010 | 0.200 |
| GRANULOMETRIC ANALYSIS | ||
MESH |
(%) Min |
(%) Max. |
| RETAINED U.S. 20 | 0 | 2 |
| RETAINED U.S. 60 | 77 | --- |
| THROUGH U.S. 60 | 0 | 17 |
![]() |
ROCHE'S POWDER SALT |
| CHEMICAL ANALYSIS | |||
|---|---|---|---|
|
TYPICAL |
RANGE (%) |
|
(%) |
MIN |
MAX |
|
| Na Cl | 99.402 | 99.000 | 99.600 |
| SULFATE ION | 0.367 | 0.150 | 0.600 |
| MAGNESIUM ION | 0.030 | 0.010 | 0.100 |
| CALSIUM ION | 0.112 | 0.050 | 0.150 |
| Insolubles | 0.075 | 0.010 | 0.200 |
| Moisture | 0.160 | 0.010 | 0.300 |
| GRANULOMETRIC ANALYSIS | ||
MESH |
(%) Min |
(%) Max |
| RETAINED U.S. 60 | 0 | 7 |
| RETAINED U.S. 100 | 15 | --- |
| THROUGH U.S.100 | --- | 78 |