1 Kg y 1/2 Kg |
1 Kg |
Round with 1 kg. |
| CHEMICAL ANALYSIS | |||
|---|---|---|---|
|
TYPICAL |
RANGE (%) |
|
(%) |
MIN |
MAX |
|
| Na Cl | 99.740 | 99.300 | 99.800 |
| SULFATE ION | 0.112 | 0.060 | 0.300 |
| MAGNESIUM ION | 0.015 | 0.005 | 0.060 |
| CALSIUM ION | 0.026 | 0.010 | 0.070 |
| Insolubles | 0.101 | 0.010 | 0.200 |
| Moisture | 0.040 | 0.010 | 0.200 |
| GRANULOMETRIC ANALYSIS | ||
MESH |
(%) Min. |
(%) Max. |
| RETAINED U.S. 20 | 0 | 2 |
| RETAINED U.S. 60 | 77 | --- |
| THROUGH U.S. 60 | 0 | 17 |

1 Kg
| CHEMICAL ANALYSIS | |||
|---|---|---|---|
|
TYPICAL |
RANGE (%) |
|
(%) |
MIN |
MAX |
|
| Na Cl | 99.595 | 99.332 | 99.771 |
| SULFATE ION | 0.221 | 0.090 | 0.312 |
| MAGNESIUM ION | 0.036 | 0.005 | 0.075 |
| CALSIUM ION | 0.060 | 0.038 | 0.080 |
| Insolubles | 0.040 | 0.001 | 0.085 |
| Moisture | 0.120 | 0.013 | 0.300 |
| GRANULOMETRIC ANALYSIS | ||
MESH |
(%) Min. |
(%) Max. |
| RETAINED U.S. 4 | 0 | .25 |
| RETAINDED U.S. 16 | 91.5 | --- |
| THROUGH U.S. 16 | 4 | 8.5 |